This is a list of pencil sharpeners, sorted by angle. Most sharpeners for graphite pencils seem to sharpen the pencils with an angle of about 20°. Sharpeners for colour pencils usually sharpen the pencil with an angle of about 30°.
Further information can be found in this brochure by the ISZ.
The table is quite wide, so you might need to scroll horizontally to see all columns.
∠ | Model | Further Information | Blog Posts | Country |
---|---|---|---|---|
15° | KUM Masterpiece | 2 step | Bleistift Lexikaliker Pencil Revolution | Handmade in Germany |
16° | Carl Angel-5 | desktop sharpener | Lexikaliker | |
16.5° | Carl CC-2000 | desktop sharpener | Lexikaliker | |
17° | KUM Automatic | 2 step Automatic Long Point | Pencil talk Pencil Revolution | Made in Germany |
17° | Deli 0635 | concave desktop sharpener angle of actual point is more acute | Bleistift | Made in China |
17° | Deli 0620 | concave desktop sharpener angle of actual point is more acute | Bleistift | Made in China |
17° | Bungu Ryodo BR-5 | desktop sharpener | Lexikaliker | |
17.5° | Carl Decade DE-100 | desktop sharpener | Lexikaliker | |
18° | Carl Angel-5 Royal | desktop sharpener | Lexikaliker | |
18° | KUM 400-5L | handheld sharpener Magnesium body | Lexikalker | Made in Germany |
18.5° | M+R Pollux (0601) | handheld sharpener concave point | Lexikaliker Bleistift | Made in Germany |
19° | Staedtler Mars 501 180 | desktop sharpener | Bleistift | Made in Taiwan |
20° | Eisen 402 | container sharpener | Bleistift | Blade: Germany, container: China (Previously both Germany) |
20° | Dux 9207-N | container sharpener Bakelite | Bleistift | Made in Germany |
20° | Deli 0668 | desktop sharpener concave | Bleistift | Made in China |
20° | Kutsuwa T’Gaal (setting 5) | container sharpener adjustable 20° at setting 5 | Lexikaliker Pencil Revolution Pencil talk | Made in Japan |
20° | M+R 0981 | desktop sharpener | Bleistift | |
21° | Eisen 480 | container sharpener with eraser | Blade: Germany | |
21° | Graf von Faber-Castell Desk sharpener small | handheld sharpener silver-plated version | Pencil talk | Made in Germany |
21° | Faber-Castell Perfect Pencil 9000 sharpener | part of the Castell 9000 Perfect Pencil | Pencil talk | Made in Germany |
22° | Möbius+Ruppert Grenade | handheld sharpener | Lexikaliker older version: Deutschland1989 (english translation) | Made in Germany |
22° | KUM Correc-Combi | container sharpener | Bleistift | Made in Germany |
23° | Faber-Castell 2816 | desktop sharpener concave | Made in China | |
23° | DUX DX4322 | Adjustable brass sharpener comes with a leather case | Made in Germany | |
23° | Staedtler Noris 511 004 | container sharpener | Bleistift | |
23° | Staedtler 510 10 | handheld sharpener wedge shape | Bleistift | |
23° | KUM 460 (long cone) | container sharpener | Made in Germany | |
23° | Kutsuwa 2MaiBa | container sharpener | Bleistift | |
24° | Dux Bio / DX5907 | container sharpener biodegradable | Bleistift | Made in Germany |
24° | KUM 400-1K | handheld sharpener wedge shape | Bleistift | Made in Germany |
24° | Möbius+Ruppert 602 (long cone) | 24° for 8.2 mm long cone sharpener handheld sharpener | Lexikaliker | Made in Germany |
24° | Eisen 060 | handheld sharpener wedge shape | Bleistift | Blade made in Germany, body made in China (Previously both made in Germany) |
26° | Maped Metal | handheld sharpener oval cylinder shapr | Bleistift | Made in China (Suzhou) |
29° | Faber-Castell Trio (colour) | container sharpener 29° for the colour sharpener | Lung Sketching Scrolls | Made in Germany Made in China |
35° | Kutsuwa T’Gaal (setting 1) | container sharpener adjustable 35° at setting 1 | Lexikaliker Pencil Revolution Pencil talk | Made in Japan |
37° | SUCK UK wingnut | novelty sharpener, difficult to achieve consistent angle | Bleistift | Made in China |
Pingback: Spitzenvergleich – Lexikaliker